37%
ছাড়বিস্তারিত
Nokia 3310 Full Specifications
General
Brand | Nokia |
Model | 3310 |
Device Type | Feature phone |
Release Date | 05 February 2018 |
Status |
|
Available |
Hardware & Software
Operating System | Feature phone |
Display
Display Type | TFT |
Screen Size | 2.4 inches (6.1 cm) |
Resolution | 240x320 px |
Aspect Ratio | 4:3 |
Pixel Density | 167 ppi |
Screen to Body Ratio | 30.3% |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 2 MP Primary Camera |
Flash |
|
LED Flash | |
Image Resolution | 1600 x 1200 Pixels |
Zoom | Digital Zoom |
Camera Features | Digital Zoom |
Design
Height | 115.6 mm |
Width | 51 mm |
Thickness | 12.8 mm |
Weight | 85 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Blue, Grey, Red, Yellow |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 1200 mAh |
Placement | Removable |
Standby | Up to 744 Hours(2G) |
Talk Time | Up to 22.1 Hours(2G) |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
GPRS | Available |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v3.0 |
USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.